Previous | Next | Back |
Listing: 1 of 1 | Updated 51 minutes ago |
Move-In Ready! Fully Updated & Charming w/ Continuous Hardwoods & Original Woodwork! First floor offers a Kitchen with Ocean Blue Quartzite Counters, New SS Appliances, Solid Wood Cabinets & Subway Tiles. A Formal Dining Room, a Large Living Room, 3 Bedrooms & Full Bath, 3 Enclosed Porches & a 2-Car Garage! Upstairs: Large Primary Suite w/ Double Vanity, Granite Counters, Tiled Shower w/ Jets & Bench, Walk-In Closet. Plus a Bedroom w/ Built-Ins & Attic Storage. Major improvements include 2024 Electrical, 2019 Oil Furnace w/ Tankless Hot Water, 2014 Architectural Roof, 2021 Vinyl Fence, 2013 Cedar Shingles, & 2014 Garage Doors. Walkout Basement offers 10’+ Ceilings, ½ Bath, Laundry & Expansion Potential. Outside: 21’ Radiant Pool w/ Trex Deck (Both 2023), Retaining Wall (2003) & Multiple outdoor living areas. Close to MBTA, Route 2, shopping & parks. Immaculate 5 Bed, 2.5 Bath Craftsman Bungalow offering over 2,400 sq.ft., in desirable West Fitchburg w/ Wachusett Mountain Views
General Information for 44 Fairview Street Fitchburg, MA 01420 |
|
Town | Fitchburg |
County | Worcester |
Style | Bungalow Craftsman |
SQFT | 2,433 |
Status | Available |
Listing Number | 73401963 (MLSPIN) |
Rooms Information for 44 Fairview Street Fitchburg, MA 01420 |
|
Laundry | Electric Dryer Hookup In Basement Washer Hookup |
Master Bath Features | Yes |
Bedroom 2 | 13X18 Flooring - Hardwood Chair Rail Exterior Access Remodeled Lighting - Sconce Lighting - Overhead Decorative Molding |
Bedroom 3 | 13X13 Closet Flooring - Hardwood Handicap Accessible Chair Rail Lighting - Overhead Decorative Molding |
Bedroom 4 | 16X11 Closet Flooring - Hardwood Window(s) - Bay/Bow/Box Window(s) - Picture Handicap Accessible Chair Rail Remodeled Window Seat |
Bedroom 5 | 12X15 Flooring - Hardwood Remodeled Lighting - Overhead Beadboard Decorative Molding |
Interior Information for 44 Fairview Street Fitchburg, MA 01420 |
|
Basement | Full Partially Finished Walk-Out Access Interior Entry Concrete Unfinished |
Interior Features | Ceiling Fan(s) Lighting - Overhead Beadboard Sun Room Foyer Sitting Room Home Office-Separate Entry Walk-up Attic Finish - Cement Plaster Finish - Sheetrock High Speed Internet Tile Hardwood Flooring - Wood |
Heating | Steam Oil |
Cooling | None |
Handicapped | Accessible Entrance |
Appliances | Water Heater Tankless Water Heater Range Dishwasher Disposal Microwave Refrigerator Plumbed For Ice Maker |
Exterior Information for 44 Fairview Street Fitchburg, MA 01420 |
|
Lot Size | 0.31 acres |
Lot Description | Level Steep Slope |
Construction | Frame |
Garage | 2 Car Garage |
Parking | Spaces: 8 Attached Garage Door Opener Storage Garage Faces Side Paved Drive Off Street Driveway Stone/Gravel Paved |
Lot | Level Steep Slope |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Porch Porch - Enclosed Porch - Screened Deck Deck - Composite Patio Patio - Enclosed Pool - Above Ground Professional Landscaping Decorative Lighting Screens Fenced Yard City View(s) Garden Stone Wall Fenced/Enclosed Fenced |
Pool | Above Ground |
Neighborhood Information for 44 Fairview Street Fitchburg, MA 01420 |
|
Neighborhood Amenities | Public Transportation Shopping Pool Park Walk/Jog Trails Golf Medical Facility Bike Path Conservation Area Highway Access House of Worship Private School Public School T-Station University Sidewalks |
Schools information for 44 Fairview Street Fitchburg, MA 01420 |
|
Elementary | Reingold |
Middle | Memorial |
High | Fitchburg High |
General Area Public, Private School and College Information | |
Miscellaneous Information for 44 Fairview Street Fitchburg, MA 01420 |
|
Year Built | 1895 |
Association Fee | 0 |
Taxes | $6,117 /Yr |
Comp | Buyer Agency Compensation:2 Buyer Agency Compensation Type:% Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On:Net Sale Price Sub-Agency Relationship Offered:No |
Permalink: |
Condo | Data |
---|---|
Units | 6,792 |
Avg Price | $952,335 |
Avg Days Listed | 94 |
Total New Listings | 7 |
House | Data |
---|---|
Units | 12,480 |
Avg Price | $1,285,440 |
Avg Days Listed | 78 |
Total New Listings | 38 |
Multi-Family | Data |
---|---|
Units | 2,015 |
Avg Price | $1,293,541 |
Avg Days Listed | 101 |
Total New Listings | 29 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 51 minutes ago |